The main changes with Goal Kicking this season look to be:
Eels - The departure of Zac Lomax should see Mitch Moses reclaim the Goal Kicking duties;
Raiders - We have Ethan Sanders ahead in the race for the 7 Jersey by a nose! It`s a 2 horse race with Coby Black, whoever wins that race will also have the kicking Tee. Black has the better strikerate.
Sea Eagles - The arrival of Fogartry will likely see Garrick lose the Goal Kicking duties for now.
Warriors - Boyd will likely start the season at 7 with the goal kicking duties. Luke Metcalf is currently eyeing a return somewhere around Rd`s 7-10
| Team | Projected Goal Kicker | 3 Year S.R. |
|---|---|---|
| Broncos | Adam Reynolds | 84% |
| Bulldogs | Stephen Crichton | 82% |
| Cowboys | Scott Drinkwater | 80% |
| Dolphins | Jamayne Isaako | 80% |
| Dragons | Valentine Holmes | 82% |
| Eels | Mitchell Moses | 80% |
| Knights | Kalyn Ponga | 80% |
| Panthers | Nathan Cleary | 86% |
| Rabbitohs | Latrell Mitchell | 74% |
| Raiders | Ethan Sanders | 67% |
| Roosters | Sam Walker | 84% |
| Sea Eagles | Jamal Fogarty | 82% |
| Sharks | Nicho Hynes | 81% |
| Storm | Nick Meaney | 77% |
| Tigers | Adam Doueihi | 74% |
| Titans | Jayden Campbell | 77% |
| Warriors | Tanah Boyd | 79% |
Published on 22-Dec-2025
Fantasy Pro
Supercoach Pro
Draftstars Pro
Punter Pro 