Broncos 2026 Depth Charts
(Updated December 18, 2025)
| # | Hooker | Status |
|---|---|---|
| 1 | Ben Hunt | Pre-Season |
| 2 | Cory Paix | Pre-Season |
| 3 | Billy Walters | ACL Reconstruction Surgery Mid-Season |
| 4 | Blake Mozer | Pre-Season |
| 5 | Cameron Bukowski | QLDC WM Seagulls Hooker |
| 6 | Thomas Duffy | Pre-Season |
| # | Prop | Status |
|---|---|---|
| 1 | Payne Haas | Pre-Season |
| 2 | Corey Jensen | Pre-Season |
| 3 | Xavier Willison | Pre-Season |
| 4 | Aublix Tawha | Pre-Season |
| 5 | Jaiyden Hunt | Pre-Season |
| 6 | Ben Talty | Pre-Season |
| 7 | Benjamin Te Kura | Pre-Season |
| 8 | Va`a Semu | QLDC Magpies Prop |
| # | Second Row | Status |
|---|---|---|
| 1 | Jordan Riki | Pre-Season |
| 2 | Brendan Piakura | Pre-Season |
| 3 | Jack Gosiewski | Pre-Season |
| 4 | Jaiyden Hunt | Pre-Season |
| 5 | Aublix Tawha | Pre-Season |
| 6 | Xavier Willison | Pre-Season |
| 7 | Ben Talty | Pre-Season |
| # | Lock | Status |
|---|---|---|
| 1 | Patrick Carrigan | Pre-Season |
| 2 | Corey Jensen | Pre-Season |
| 3 | Ben Talty | Pre-Season |
| 4 | Jordan Riki | Pre-Season |
| 5 | Jaiyden Hunt | Pre-Season |
| 6 | Jack Gosiewski | Pre-Season |
| # | Half | Status |
|---|---|---|
| 1 | Adam Reynolds | Pre-Season |
| 2 | Ben Hunt | Pre-Season |
| 3 | Thomas Duffy | Pre-Season |
| 4 | Josh Rogers | QLDC Bears Five-Eighth |
| 5 | Cory Paix | Pre-Season |
| # | Five-Eighth | Status |
|---|---|---|
| 1 | Ezra Mam | Pre-Season |
| 2 | Ben Hunt | Pre-Season |
| 3 | Billy Walters | ACL Reconstruction Surgery Mid-Season |
| 4 | Thomas Duffy | Pre-Season |
| 5 | Josh Rogers | QLDC Bears Five-Eighth |
| 6 | Cory Paix | Pre-Season |
| 7 | Kotoni Staggs | Pre-Season |
| 8 | Hayze Perham | ACL Pre-Season |
| # | Centre | Status |
|---|---|---|
| 1 | Kotoni Staggs | Pre-Season |
| 2 | Gehamat Shibasaki | Pre-Season |
| 3 | Grant Anderson | Pre-Season |
| 4 | Delouise Hoeter | QLDC WM Seagulls Centre |
| 5 | Jesse Arthars | QLDC Bears Winger |
| 6 | Deine Mariner | Pre-Season |
| 7 | Hayze Perham | ACL Pre-Season |
| 8 | Josiah Karapani | Pre-Season |
| 9 | Jack Gosiewski | Pre-Season |
| # | Wing | Status |
|---|---|---|
| 1 | Josiah Karapani | Pre-Season |
| 2 | Deine Mariner | Pre-Season |
| 3 | Jesse Arthars | QLDC Bears Winger |
| 4 | Grant Anderson | Pre-Season |
| 5 | Hayze Perham | ACL Pre-Season |
| 6 | Delouise Hoeter | QLDC WM Seagulls Centre |
| 7 | Gehamat Shibasaki | Pre-Season |
| # | Fullback | Status |
|---|---|---|
| 1 | Reece Walsh | Pre-Season |
| 2 | Hayze Perham | ACL Pre-Season |
| 3 | Jesse Arthars | QLDC Bears Winger |
| 4 | Grant Anderson | Pre-Season |
| 5 | Delouise Hoeter | QLDC WM Seagulls Centre |
| # | Interchange | Status |
|---|---|---|
| 1 | Cory Paix | Pre-Season |
| 2 | Xavier Willison | Pre-Season |
| 3 | Jaiyden Hunt | Pre-Season |
| 4 | Ben Talty | Pre-Season |
| 5 | Jack Gosiewski | Pre-Season |
| 6 | Aublix Tawha | Pre-Season |
| 7 | Benjamin Te Kura | Pre-Season |
| 8 | Billy Walters | ACL Reconstruction Surgery Mid-Season |
| 9 | Blake Mozer | Pre-Season |
| 10 | Cameron Bukowski | QLDC WM Seagulls Hooker |
| 11 | Va`a Semu | QLDC Magpies Prop |
| 12 | Thomas Duffy | Pre-Season |
| 12 | Jesse Arthars | QLDC Bears Winger |
| 14 | Grant Anderson | Pre-Season |
| 15 | Josh Rogers | QLDC Bears Five-Eighth |
| 16 | Hayze Perham | ACL Pre-Season |
| # | Player | Status | 2022-25 % | 2022-25 Att | Career % | Career Att |
|---|---|---|---|---|---|---|
| 1 | Adam Reynolds | Pre-Season | 84% | 261 | 83% | 1037 |
| 2 | Reece Walsh | Pre-Season | 80% | 69 | 78% | 171 |
| 3 | Josh Rogers | QLDC Bears Five-Eighth | 79% | 315 | 77% | 520 |
| 4 | Thomas Duffy | Pre-Season | 77% | 222 | 76% | 253 |
| 5 | Kotoni Staggs | Pre-Season | 66% | 38 | 74% | 189 |
| 6 | Hayze Perham | ACL Pre-Season | 71% | 17 | 72% | 29 |
| 7 | Ezra Mam | Pre-Season | 60% | 10 | 76% | 17 |
| 8 | Grant Anderson | Pre-Season | 56% | 9 | 63% | 19 |
| 9 | Luke Gale | QLDC WM Seagulls 2nd Row | 100% | 1 | 64% | 28 |
| 10 | Ben Hunt | Pre-Season | 60% | 10 | 63% | 16 |
Goal Kicking Stats include NRL, NSW Cup and QLD Cup
All of our team depth charts for 2026 have now been published to our NRL Fantasy Pro and NRL Supercoach Pro Platforms.These will continue to update through Pre-Season, Trials and with the publication of Rd 1 Team Lists.
Published on 19-Dec-2025
Fantasy Pro
Supercoach Pro
Draftstars Pro
Punter Pro 